quickstats
This is an old revision of the document!
Browsers
| 1 | Chrome | 1802 | ||||||||||||
| ||||||||||||||
| 2 | Firefox | 618 | ||||||||||||
| ||||||||||||||
| 3 | Safari | 426 | ||||||||||||
| ||||||||||||||
| 4 | Edge | 149 | ||||||||||||
| ||||||||||||||
| 5 | Default Browser | 10 | ||||||||||||
| 6 | Android | 4 | ||||||||||||
| ||||||||||||||
| 7 | Mobile Safari UIWebView | 2 | ||||||||||||
| ||||||||||||||
| 1 | Win10 | 1740 |
| 2 | Android | 535 |
| 3 | iOS | 449 |
| 4 | MacOSX | 172 |
| 5 | Linux | 105 |
| 6 | unknown | 10 |
Page Accesses
Number of pages accessed: 32
Total accesses: 23118
| Num | Page | Accesses |
|---|---|---|
| 1 | skills | 3057 |
| 2 | start | 3053 |
| 3 | topten | 2867 |
| 4 | serbule | 2137 |
| 5 | anagogeisland | 2011 |
| 6 | faq | 1416 |
| 7 | serbulehills | 983 |
| 8 | animaltips | 815 |
| 9 | serbuledungeons | 804 |
| 10 | eltibule | 783 |
| 11 | todruidornot | 775 |
| 12 | workorderrun | 668 |
| 13 | kurmountains | 601 |
| 14 | beginning | 561 |
| 15 | towerewolfornot | 530 |
| 16 | casino | 446 |
| 17 | graphicsbugs | 430 |
| 18 | buffs | 246 |
| 19 | suggestions | 238 |
| 20 | overview | 186 |
| 21 | intro | 158 |
| 22 | serbulehillsdungeons | 139 |
| 23 | tohardcoreornot | 94 |
| 24 | povus_marvelous | 40 |
| 25 | mmos_dead | 35 |
| 26 | contactauthor | 17 |
| 27 | acknowledgements | 13 |
| 28 | quickstats | 6 |
| 29 | copyright | 4 |
| 30 | wiki:syntax | 2 |
| 31 | stats | 2 |
| 32 | wiki:welcome | 1 |
Total accesses: 23118
quickstats.1748192434.txt.gz · Last modified: by 127.0.0.1
